Track the latest school choice legislation across all 50 states. From ESA programs to voucher expansions and tax credit scholarships, stay informed on the policies shaping education freedom in America.
| State | Bill | Type | Status | Year | Summary |
|---|---|---|---|---|---|
| Texas | Education Freedom Act (HB 1) | ESA | Enacted | 2025 | Universal ESA program providing $10,800 per student annually for private school tuition, homeschool expenses, and other approved educational costs. |
| Florida | Family Empowerment Scholarship (HB 1) | Universal | Enacted | 2023 | Universal school choice through Family Empowerment Scholarships, expanded to all K-12 students regardless of income. |
| Arizona | Empowerment Scholarship Accounts (SB 1050) | ESA | Enacted | 2022 | Universal ESA providing approximately $7,200 per student for private education, homeschooling, tutoring, and therapy services. |
| Iowa | Students First Act (HF 68) | ESA | Enacted | 2023 | Phased universal ESA program providing $7,773 per student. All Iowa students eligible starting 2025-2026. |
| North Carolina | Opportunity Scholarship Expansion | Voucher | Enacted | 2024 | Expanded Opportunity Scholarships to universal eligibility with increased award amounts up to $7,468 for elementary students. |
| Arkansas | LEARNS Act (SB 294) | ESA | Enacted | 2023 | Education Freedom Accounts providing $6,672 per student. Universal eligibility phased in over three years. |
| West Virginia | Hope Scholarship (HB 2013) | ESA | Enacted | 2021 | Hope Scholarship ESA program providing approximately $4,600 per student for approved educational expenses. |
| Utah | Utah Fits All Scholarship (HB 215) | ESA | Enacted | 2023 | Universal scholarship program providing $8,000 per student for private school tuition and approved educational expenses. |
| Indiana | Choice Scholarship Expansion (HB 1001) | Voucher | Enacted | 2023 | Expanded Choice Scholarships to near-universal eligibility with income limit raised to 400% FPL. |
| Oklahoma | Oklahoma Parental Choice Tax Credit (HB 1934) | Tax Credit | Enacted | 2023 | Refundable tax credit of up to $7,500 per child for private school tuition and homeschool expenses. |
| Louisiana | Education Savings Account (HB 745) | ESA | Enacted | 2024 | Universal ESA program providing state per-pupil funding for private education, tutoring, and approved expenses. |
| Alabama | CHOOSE Act (SB 129) | ESA | Enacted | 2024 | Education Savings Accounts providing up to $7,000 per student for private school, homeschool, and other approved educational expenses. |
Find out if your state has an active ESA, voucher, or tax credit scholarship program and learn how to apply.